Interaction partners for ZW10
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
DCTN2 | dynactin 2 (p50) 15 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
GSTK1 | glutathione S-transferase kappa 1 26 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
KNTC1 | kinetochore associated 1 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
PHLDA3 | pleckstrin homology-like domain, family A, member 3 22 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
RINT1 | RAD50 interactor 1 8 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
STX18 | syntaxin 18 7 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
ZWILCH | Zwilch, kinetochore associated, homolog (Drosophila) 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
ZWINT | ZW10 interactor 5 total interacting proteins 2 platelet interacting proteins | 4 studies |
