Interaction partners for ZNF521
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
LYST | lysosomal trafficking regulator 24 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
GATA1 | GATA binding protein 1 (globin transcription factor 1) 41 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
EBF1 | early B-cell factor 1 5 total interacting proteins | 1 study | ||||
SMAD1 | SMAD family member 1 132 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
SMAD4 | SMAD family member 4 170 total interacting proteins 58 platelet interacting proteins | 1 study |
