Interaction partners for ZNF174
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ZNF24 | zinc finger protein 24 28 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
ZNF20 | zinc finger protein 20 2 total interacting proteins | 1 study | ||||
ZNF174 | zinc finger protein 174 5 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
ZNF192 | zinc finger protein 192 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
ZNF434 | zinc finger protein 434 6 total interacting proteins 1 platelet interacting proteins | 1 study |
