Interaction partners for XPO7
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
BRF2 | BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like 29 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
C20orf24 | chromosome 20 open reading frame 24 21 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
DDX19B | DEAD (Asp-Glu-Ala-As) box polypeptide 19B 11 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
MAPK9 | mitogen-activated protein kinase 9 50 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
NUP153 | nucleoporin 153kDa 29 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
PTP4A3 | protein tyrosine phosphatase type IVA, member 3 38 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
XPOT | exportin, tRNA (nuclear export receptor for tRNAs) 9 total interacting proteins 4 platelet interacting proteins | 1 study |
