Interaction partners for XBP1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
FUBP3 | far upstream element (FUSE) binding protein 3 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
H1F0 | H1 histone family, member 0 8 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
HDGF | hepatoma-derived growth factor 2 total interacting proteins | 1 study | ||||
NR0B2 | nuclear receptor subfamily 0, group B, member 2 30 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study |
