Interaction partners for UBXN11
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RND3 | Rho family GTPase 3 6 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
TRAF2 | TNF receptor-associated factor 2 165 total interacting proteins 45 platelet interacting proteins | 1 study | ||||
RND2 | Rho family GTPase 2 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
ZFYVE9 | zinc finger, FYVE domain containing 9 35 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
RND1 | Rho family GTPase 1 9 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
C6orf165 | chromosome 6 open reading frame 165 4 total interacting proteins | 1 study |
