Interaction partners for UBE2Z
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
HLTF | helicase-like transcription factor 9 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PLEKHF2 | pleckstrin homology domain containing, family F (with FYVE domain) member 2 21 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
RNF130 | ring finger protein 130 12 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
RNF144B | ring finger protein 144B 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SYVN1 | synovial apoptosis inhibitor 1, synoviolin 19 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
TGFBR1 | transforming growth factor, beta receptor 1 164 total interacting proteins 78 platelet interacting proteins | 1 study | ||||
TRIM46 | tripartite motif-containing 46 4 total interacting proteins 2 platelet interacting proteins | 1 study |
