Interaction partners for TSEN15
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CLP1 | CLP1, cleavage and polyadenylation factor I subunit, homolog (S. cerevisiae) 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN34 | tRNA splicing endonuclease 34 homolog (S. cerevisiae) 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN54 | tRNA splicing endonuclease 54 homolog (S. cerevisiae) 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
LMO4 | LIM domain only 4 19 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
NBPF3 | neuroblastoma breakpoint family, member 3 3 total interacting proteins 2 platelet interacting proteins | 1 study |
