Interaction partners for TRIO
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RHOA | ras homolog gene family, member A 95 total interacting proteins 48 platelet interacting proteins | 1 study | ||||
FLNA | filamin A, alpha 79 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
BLMH | bleomycin hydrolase 8 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PTK2 | PTK2 protein tyrosine kinase 2 103 total interacting proteins 65 platelet interacting proteins | 1 study | ||||
RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) 135 total interacting proteins 65 platelet interacting proteins | 1 study |
