Interaction partners for TRAM2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
TRAM2 | translocation associated membrane protein 2 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
GTF2B | general transcription factor IIB 52 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
GTF2F2 | general transcription factor IIF, polypeptide 2, 30kDa 31 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
TBP | TATA box binding protein 125 total interacting proteins 30 platelet interacting proteins | 1 study |
