Interaction partners for TPX2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AURKA | aurora kinase A 34 total interacting proteins 16 platelet interacting proteins | 2 studies | ||||
CDK1 | cyclin-dependent kinase 1 142 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
CDK2 | cyclin-dependent kinase 2 110 total interacting proteins 31 platelet interacting proteins | 1 study | ||||
FZR1 | fizzy/cell division cycle 20 related 1 (Drosophila) 20 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
HMMR | hyaluronan-mediated motility receptor (RHAMM) 7 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
TPX2 | TPX2, microtubule-associated, homolog (Xenopus laevis) 6 total interacting proteins 3 platelet interacting proteins | 1 study |
