Interaction partners for TP53INP1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
E2F1 | E2F transcription factor 1 102 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
E2F2 | E2F transcription factor 2 31 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
E2F3 | E2F transcription factor 3 34 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
E2F4 | E2F transcription factor 4, p107/p130-binding 79 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
HIPK2 | homeodomain interacting protein kinase 2 35 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
TP53 | tumor protein p53 388 total interacting proteins 150 platelet interacting proteins | 2 studies |
