Interaction partners for TNFRSF17
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
TNFSF13 | tumor necrosis factor (ligand) superfamily, member 13 10 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TNFSF13B | tumor necrosis factor (ligand) superfamily, member 13b 5 total interacting proteins 1 platelet interacting proteins | 3 studies | ||||
TRAF1 | TNF receptor-associated factor 1 43 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
TRAF2 | TNF receptor-associated factor 2 165 total interacting proteins 45 platelet interacting proteins | 1 study | ||||
TRAF3 | TNF receptor-associated factor 3 46 total interacting proteins 13 platelet interacting proteins | 1 study |
