Interaction partners for TMED10
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
APH1A | anterior pharynx defective 1 homolog A (C. elegans) 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
ARF1 | ADP-ribosylation factor 1 42 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
GORASP2 | golgi reassembly stacking protein 2, 55kDa 22 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
NCSTN | nicastrin 9 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
PSENEN | presenilin enhancer 2 homolog (C. elegans) 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
TMED2 | transmembrane emp24 domain trafficking protein 2 7 total interacting proteins 6 platelet interacting proteins | 3 studies |
