Interaction partners for TLE2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RUNX1 | runt-related transcription factor 1 45 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
H3F3A | H3 histone, family 3A 29 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
H3F3B | H3 histone, family 3B (H3.3B) 19 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
HMGB1 | high-mobility group box 1 65 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
UTY | ubiquitously transcribed tetratricopeptide repeat gene, Y-linked 3 total interacting proteins | 1 study | ||||
CUL4B | cullin 4B 42 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
CUL4A | cullin 4A 67 total interacting proteins 27 platelet interacting proteins | 1 study |
