Interaction partners for TINAGL1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CAPN1 | calpain 1, (mu/I) large subunit 42 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
LMO4 | LIM domain only 4 19 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
MDFI | MyoD family inhibitor 105 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
MED31 | mediator complex subunit 31 57 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
SMAD9 | SMAD family member 9 111 total interacting proteins 49 platelet interacting proteins | 1 study | ||||
UTP14A | UTP14, U3 small nucleolar ribonucleoprotein, homolog A (yeast) 38 total interacting proteins 17 platelet interacting proteins | 1 study |
