Interaction partners for TGOLN2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AP1M1 | adaptor-related protein complex 1, mu 1 subunit 26 total interacting proteins 12 platelet interacting proteins | 2 studies | ||||
AP1M2 | adaptor-related protein complex 1, mu 2 subunit 12 total interacting proteins 8 platelet interacting proteins | 2 studies | ||||
AP2M1 | adaptor-related protein complex 2, mu 1 subunit 41 total interacting proteins 16 platelet interacting proteins | 2 studies | ||||
AP3M1 | adaptor-related protein complex 3, mu 1 subunit 5 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
ITGB1 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) 72 total interacting proteins 51 platelet interacting proteins | 1 study | ||||
PPP1R9B | protein phosphatase 1, regulatory (inhibitor) subunit 9B 26 total interacting proteins 9 platelet interacting proteins | 1 study |
