Interaction partners for TGFB3
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
TGFBR1 | transforming growth factor, beta receptor 1 164 total interacting proteins 78 platelet interacting proteins | 3 studies | ||||
TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) 45 total interacting proteins 26 platelet interacting proteins | 4 studies | ||||
VASN | vasorin 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TGFB2 | transforming growth factor, beta 2 18 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
ENG | endoglin 15 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
CTGF | connective tissue growth factor 10 total interacting proteins 5 platelet interacting proteins | 1 study |
