Interaction partners for TEX11
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ATXN3 | ataxin 3 21 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) 96 total interacting proteins 36 platelet interacting proteins | 1 study | ||||
HYI | hydroxypyruvate isomerase (putative) 1 total interacting proteins | 1 study | ||||
KIAA1217 | KIAA1217 7 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
LOC729991-MEF2B | LOC729991-MEF2B readthrough transcript 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
TSC22D4 | TSC22 domain family, member 4 34 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
VIL1 | villin 1 7 total interacting proteins 5 platelet interacting proteins | 1 study |
