Interaction partners for STON2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AP2M1 | adaptor-related protein complex 2, mu 1 subunit 41 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
EPS15 | epidermal growth factor receptor pathway substrate 15 46 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
EPS15L1 | epidermal growth factor receptor pathway substrate 15-like 1 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
ITSN1 | intersectin 1 (SH3 domain protein) 26 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
STON2 | stonin 2 7 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
SYT1 | synaptotagmin I 29 total interacting proteins 11 platelet interacting proteins | 2 studies | ||||
SYT2 | synaptotagmin II 5 total interacting proteins 2 platelet interacting proteins | 1 study |
