Interaction partners for STAT2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
JAK1 | Janus kinase 1 73 total interacting proteins 39 platelet interacting proteins | 1 study | ||||
STAT6 | signal transducer and activator of transcription 6, interleukin-4 induced 30 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
CXCR4 | chemokine (C-X-C motif) receptor 4 34 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
STAT1 | signal transducer and activator of transcription 1, 91kDa 92 total interacting proteins 45 platelet interacting proteins | 2 studies | ||||
TYK2 | tyrosine kinase 2 31 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
JAK2 | Janus kinase 2 93 total interacting proteins 55 platelet interacting proteins | 1 study |
