Interaction partners for ST14
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CDCP1 | CUB domain containing protein 1 5 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
F2RL1 | coagulation factor II (thrombin) receptor-like 1 12 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
HGF | hepatocyte growth factor (hepapoietin A; scatter factor) 15 total interacting proteins 8 platelet interacting proteins | 2 studies | ||||
PLAU | plasminogen activator, urokinase 20 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
SPINT1 | serine peptidase inhibitor, Kunitz type 1 4 total interacting proteins 2 platelet interacting proteins | 1 study |
