Interaction partners for SON
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PRPF40A | PRP40 pre-mRNA processing factor 40 homolog A (S. cerevisiae) 68 total interacting proteins 27 platelet interacting proteins | 1 study | ||||
SNIP1 | Smad nuclear interacting protein 1 29 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
TRIP6 | thyroid hormone receptor interactor 6 48 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide 142 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide 283 total interacting proteins 125 platelet interacting proteins | 1 study |
