Interaction partners for SOCS7
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
GRB2 | growth factor receptor-bound protein 2 271 total interacting proteins 131 platelet interacting proteins | 1 study | ||||
IRS2 | insulin receptor substrate 2 41 total interacting proteins 31 platelet interacting proteins | 1 study | ||||
NCK1 | NCK adaptor protein 1 71 total interacting proteins 39 platelet interacting proteins | 1 study | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) 148 total interacting proteins 93 platelet interacting proteins | 1 study | ||||
PIK3R2 | phosphoinositide-3-kinase, regulatory subunit 2 (beta) 35 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
TUBA1A | tubulin, alpha 1a 26 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
TUBB2C | tubulin, beta 2C 7 total interacting proteins 5 platelet interacting proteins | 1 study |
