Interaction partners for SLPI
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CTSB | cathepsin B 28 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
CTSL1 | cathepsin L1 21 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
CTSS | cathepsin S 8 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
ELANE | elastase, neutrophil expressed 31 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
GRN | granulin 15 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
KLK3 | kallikrein-related peptidase 3 19 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
PLSCR1 | phospholipid scramblase 1 74 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
PRSS2 | protease, serine, 2 (trypsin 2) 5 total interacting proteins 4 platelet interacting proteins | 1 study |
