Interaction partners for SLC9A2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
SLC9A2 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 9 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) 148 total interacting proteins 93 platelet interacting proteins | 1 study | ||||
RASA1 | RAS p21 protein activator (GTPase activating protein) 1 66 total interacting proteins 42 platelet interacting proteins | 1 study | ||||
SPTA1 | spectrin, alpha, erythrocytic 1 (elliptocytosis 2) 16 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) 249 total interacting proteins 140 platelet interacting proteins | 1 study | ||||
CHP | calcium binding protein P22 9 total interacting proteins 3 platelet interacting proteins | 2 studies |
