Interaction partners for SIRPA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CD47 | CD47 molecule 12 total interacting proteins 9 platelet interacting proteins | 2 studies | ||||
JAK2 | Janus kinase 2 93 total interacting proteins 55 platelet interacting proteins | 1 study | ||||
PTPN6 | protein tyrosine phosphatase, non-receptor type 6 99 total interacting proteins 42 platelet interacting proteins | 4 studies | ||||
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 120 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
TRIM2 | tripartite motif-containing 2 13 total interacting proteins 5 platelet interacting proteins | 1 study |
