Interaction partners for SIGLEC10
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
FLNA | filamin A, alpha 79 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
FYN | FYN oncogene related to SRC, FGR, YES 170 total interacting proteins 95 platelet interacting proteins | 1 study | ||||
ITK | IL2-inducible T-cell kinase 26 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
JAK3 | Janus kinase 3 37 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
LCK | lymphocyte-specific protein tyrosine kinase 114 total interacting proteins 58 platelet interacting proteins | 1 study | ||||
PTPN6 | protein tyrosine phosphatase, non-receptor type 6 99 total interacting proteins 42 platelet interacting proteins | 1 study |
