Interaction partners for SIAH2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AFF1 | AF4/FMR2 family, member 1 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
AKAP1 | A kinase (PRKA) anchor protein 1 14 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
ATN1 | atrophin 1 96 total interacting proteins 34 platelet interacting proteins | 1 study | ||||
CACYBP | calcyclin binding protein 15 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
PEG10 | paternally expressed 10 2 total interacting proteins | 1 study | ||||
VAV1 | vav 1 guanine nucleotide exchange factor 74 total interacting proteins 45 platelet interacting proteins | 1 study |
