Interaction partners for SHMT2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
BRE | brain and reproductive organ-expressed (TNFRSF1A modulator) 26 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
CSNK2B | casein kinase 2, beta polypeptide 68 total interacting proteins 33 platelet interacting proteins | 1 study | ||||
EIF1B | eukaryotic translation initiation factor 1B 29 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
GNAS | GNAS complex locus 30 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
SHMT2 | serine hydroxymethyltransferase 2 (mitochondrial) 10 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
UBA5 | ubiquitin-like modifier activating enzyme 5 36 total interacting proteins 29 platelet interacting proteins | 1 study |
