Interaction partners for SEPT7
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
SEPT2 | septin 2 11 total interacting proteins 9 platelet interacting proteins | 2 studies | ||||
CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 7 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
SEPT9 | septin 9 8 total interacting proteins 6 platelet interacting proteins | 2 studies | ||||
ANLN | anillin, actin binding protein 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
CDC42EP2 | CDC42 effector protein (Rho GTPase binding) 2 5 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
S100A4 | S100 calcium binding protein A4 21 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
SEPT11 | septin 11 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
CDC42EP5 | CDC42 effector protein (Rho GTPase binding) 5 2 total interacting proteins 2 platelet interacting proteins | 1 study |
