Interaction partners for SEPT1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AURKB | aurora kinase B 25 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
AURKB | aurora kinase B 25 total interacting proteins 4 platelet interacting proteins | 3 studies | ||||
SEPT1 | septin 1 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SEPT6 | septin 6 6 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
TOLLIP | toll interacting protein 28 total interacting proteins 11 platelet interacting proteins | 1 study |
