Interaction partners for RPS10
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
HAP1 | huntingtin-associated protein 1 59 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
HIP1 | huntingtin interacting protein 1 18 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
MYST2 | MYST histone acetyltransferase 2 45 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
PFN2 | profilin 2 32 total interacting proteins 19 platelet interacting proteins | 1 study | ||||
PINX1 | PIN2/TERF1 interacting, telomerase inhibitor 1 22 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
PTTG1 | pituitary tumor-transforming 1 13 total interacting proteins 4 platelet interacting proteins | 1 study |
