Interaction partners for ROS1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase 133 total interacting proteins 73 platelet interacting proteins | 1 study | ||||
EGFR | epidermal growth factor receptor 256 total interacting proteins 159 platelet interacting proteins | 1 study | ||||
IKBKG | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma 183 total interacting proteins 69 platelet interacting proteins | 1 study | ||||
LPHN1 | latrophilin 1 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 120 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
PTPN6 | protein tyrosine phosphatase, non-receptor type 6 99 total interacting proteins 42 platelet interacting proteins | 1 study | ||||
VAV3 | vav 3 guanine nucleotide exchange factor 16 total interacting proteins 11 platelet interacting proteins | 1 study |
