Interaction partners for RORA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
NME1 | non-metastatic cells 1, protein (NM23A) expressed in 21 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
PSMC5 | proteasome (prosome, macropain) 26S subunit, ATPase, 5 32 total interacting proteins 18 platelet interacting proteins | 2 studies | ||||
COPS5 | COP9 constitutive photomorphogenic homolog subunit 5 (Arabidopsis) 81 total interacting proteins 35 platelet interacting proteins | 1 study | ||||
NME2 | non-metastatic cells 2, protein (NM23B) expressed in 33 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
PNRC2 | proline-rich nuclear receptor coactivator 2 14 total interacting proteins 3 platelet interacting proteins | 1 study |
