Interaction partners for ROCK2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
MBP | myelin basic protein 47 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
PPP1R12A | protein phosphatase 1, regulatory (inhibitor) subunit 12A 14 total interacting proteins 10 platelet interacting proteins | 5 studies | ||||
STK16 | serine/threonine kinase 16 18 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
RHOA | ras homolog gene family, member A 95 total interacting proteins 48 platelet interacting proteins | 1 study | ||||
IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon 34 total interacting proteins 23 platelet interacting proteins | 1 study | ||||
STAU1 | staufen, RNA binding protein, homolog 1 (Drosophila) 31 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
MAGEC1 | melanoma antigen family C, 1 8 total interacting proteins 4 platelet interacting proteins | 1 study |
