Interaction partners for RNH1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ANG | angiogenin, ribonuclease, RNase A family, 5 7 total interacting proteins 6 platelet interacting proteins | 3 studies | ||||
C20orf94 | chromosome 20 open reading frame 94 13 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
G3BP2 | GTPase activating protein (SH3 domain) binding protein 2 22 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
LOC220594 | ubiquitin specific peptidase 6 (Tre-2 oncogene) pseudogene 9 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
RNASE1 | ribonuclease, RNase A family, 1 (pancreatic) 2 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
TNFAIP3 | tumor necrosis factor, alpha-induced protein 3 37 total interacting proteins 20 platelet interacting proteins | 1 study |
