Interaction partners for RGNEF
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RHOA | ras homolog gene family, member A 95 total interacting proteins 48 platelet interacting proteins | 1 study | ||||
GNA12 | guanine nucleotide binding protein (G protein) alpha 12 31 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
YWHAH | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide 73 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
GNA13 | guanine nucleotide binding protein (G protein), alpha 13 35 total interacting proteins 21 platelet interacting proteins | 1 study | ||||
YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide 104 total interacting proteins 41 platelet interacting proteins | 1 study |
