Interaction partners for RAD23B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ADRM1 | adhesion regulating molecule 1 18 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
ATXN3 | ataxin 3 21 total interacting proteins 13 platelet interacting proteins | 2 studies | ||||
PSMD4 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 4 27 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
UBB | ubiquitin B 74 total interacting proteins 31 platelet interacting proteins | 1 study | ||||
UCHL5 | ubiquitin carboxyl-terminal hydrolase L5 37 total interacting proteins 30 platelet interacting proteins | 1 study |
