Interaction partners for RAB9A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
BCL3 | B-cell CLL/lymphoma 3 32 total interacting proteins 14 platelet interacting proteins | 2 studies | ||||
GDI1 | GDP dissociation inhibitor 1 14 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
GDI2 | GDP dissociation inhibitor 2 7 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
PLIN3 | perilipin 3 6 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
RABEPK | Rab9 effector protein with kelch motifs 2 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
RHEB | Ras homolog enriched in brain 15 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
TM9SF2 | transmembrane 9 superfamily member 2 2 total interacting proteins 1 platelet interacting proteins | 1 study |
