Interaction partners for PTPN22
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CSK | c-src tyrosine kinase 47 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
GRB2 | growth factor receptor-bound protein 2 271 total interacting proteins 131 platelet interacting proteins | 1 study | ||||
LCK | lymphocyte-specific protein tyrosine kinase 114 total interacting proteins 58 platelet interacting proteins | 1 study | ||||
LCK | lymphocyte-specific protein tyrosine kinase 114 total interacting proteins 58 platelet interacting proteins | 1 study | ||||
PRKCD | protein kinase C, delta 109 total interacting proteins 71 platelet interacting proteins | 1 study | ||||
VAV1 | vav 1 guanine nucleotide exchange factor 74 total interacting proteins 45 platelet interacting proteins | 1 study |
