Interaction partners for PSG9
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C1orf103 | chromosome 1 open reading frame 103 100 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 99 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
PTPN12 | protein tyrosine phosphatase, non-receptor type 12 33 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
SMAD2 | SMAD family member 2 187 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
SMAD4 | SMAD family member 4 170 total interacting proteins 58 platelet interacting proteins | 1 study |
