Interaction partners for PPP2R5D
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARL2 | ADP-ribosylation factor-like 2 8 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme 97 total interacting proteins 53 platelet interacting proteins | 2 studies | ||||
PPP2CB | protein phosphatase 2, catalytic subunit, beta isozyme 35 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
PPP2R1A | protein phosphatase 2, regulatory subunit A, alpha 59 total interacting proteins 37 platelet interacting proteins | 1 study | ||||
PPP2R1B | protein phosphatase 2, regulatory subunit A, beta 44 total interacting proteins 30 platelet interacting proteins | 1 study |
