Interaction partners for PPP2R5C
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme 97 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
PPP2R1A | protein phosphatase 2, regulatory subunit A, alpha 59 total interacting proteins 37 platelet interacting proteins | 1 study | ||||
PPP2R1B | protein phosphatase 2, regulatory subunit A, beta 44 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
PPP2R5A | protein phosphatase 2, regulatory subunit B', alpha 20 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
PRKCD | protein kinase C, delta 109 total interacting proteins 71 platelet interacting proteins | 1 study | ||||
PXN | paxillin 80 total interacting proteins 63 platelet interacting proteins | 1 study |
