Interaction partners for PPP2R5B
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AXIN1 | axin 1 43 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
CCNG2 | cyclin G2 4 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
CHEK2 | CHK2 checkpoint homolog (S. pombe) 41 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
IER3 | immediate early response 3 8 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme 97 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
PPP2R1B | protein phosphatase 2, regulatory subunit A, beta 44 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
SGOL1 | shugoshin-like 1 (S. pombe) 25 total interacting proteins 14 platelet interacting proteins | 2 studies |
