Interaction partners for PPP1R9A
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTG1 | actin, gamma 1 54 total interacting proteins 33 platelet interacting proteins | 2 studies | ||||
PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme 92 total interacting proteins 36 platelet interacting proteins | 2 studies | ||||
PPP1R2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 12 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
PPP1R9B | protein phosphatase 1, regulatory (inhibitor) subunit 9B 26 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
PRKAR1B | protein kinase, cAMP-dependent, regulatory, type I, beta 9 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
TGOLN2 | trans-golgi network protein 2 9 total interacting proteins 6 platelet interacting proteins | 1 study |
