Interaction partners for PPM1F
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARHGEF7 | Rho guanine nucleotide exchange factor (GEF) 7 26 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
CAMK2A | calcium/calmodulin-dependent protein kinase II alpha 43 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
FAM161A | family with sequence similarity 161, member A 1 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
FEM1A | fem-1 homolog a (C. elegans) 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
MARS | methionyl-tRNA synthetase 9 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 88 total interacting proteins 45 platelet interacting proteins | 1 study | ||||
PPM1F | protein phosphatase, Mg2+/Mn2+ dependent, 1F 7 total interacting proteins 5 platelet interacting proteins | 1 study |
