Interaction partners for POLR2G
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EWSR1 | Ewing sarcoma breakpoint region 1 153 total interacting proteins 57 platelet interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
POLR2D | polymerase (RNA) II (DNA directed) polypeptide D 27 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa 17 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
STK19 | serine/threonine kinase 19 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
VHL | von Hippel-Lindau tumor suppressor 82 total interacting proteins 41 platelet interacting proteins | 1 study |
