Interaction partners for POLR2C
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ATF4 | activating transcription factor 4 (tax-responsive enhancer element B67) 32 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 99 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
POLR2D | polymerase (RNA) II (DNA directed) polypeptide D 27 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa 17 total interacting proteins 2 platelet interacting proteins | 2 studies |
