Interaction partners for PLXNB2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PLCG1 | phospholipase C, gamma 1 114 total interacting proteins 70 platelet interacting proteins | 1 study | ||||
ARHGEF12 | Rho guanine nucleotide exchange factor (GEF) 12 12 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
ARHGEF11 | Rho guanine nucleotide exchange factor (GEF) 11 14 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
PTN | pleiotrophin 85 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
RND1 | Rho family GTPase 1 9 total interacting proteins 3 platelet interacting proteins | 1 study |
